Find your favorite flavor!
Black Cherry Yoghurt 8oz Tub
Smooth & velvety whole milk yoghurt over a bounty of delicious dark sweet cherry puree.
Find Noosa Black Cherry Yoghurt Near You
| Black Cherry Yoghurt Calories & Nutrition Facts | Ingredients | ||
|---|---|---|---|
|
Servings per container - 1 Serving size - 8oz |
Fat Cal. 126 | Sugars 35g Includes 19g Added Sugars (38% DV) | Grade A Pasteurized Whole Milk, Fruit Purée (Cherries, Water, Cane Sugar, Natural Flavor, Lemon Juice Concentrate, Locust Bean Gum, Fruit and Vegetable Juice [for color], Pectin), Cane Sugar, Water, Wildflower Honey, Kosher Gelatin, Pectin, Live Active Cultures. |
| Total Fat 12g (15% DV) | Protein 11g (22% DV) | ||
| Calories per serving - 290 | Saturated Fat 7g (35% DV) | Vitamin D (0% DV) | |
| Trans Fat 0g | Calcium (30% DV) | ||
| Cholesterol 45mg (15% DV) | Iron (0% DV) | ||
| Sodium 160mg (7% DV) | Potassium (10% DV) | ||
| Total Carb 35g (13% DV) | Fiber 0g (0% DV) | ||





























