Find your favorite flavor!
Perfectly Plain Yoghurt 8oz Tub
noosa’s iconic smooth & velvety whole milk yoghurt now in a tasty, balanced, and versatile plain variety for those that don’t want to sacrifice taste and texture when choosing a plain yogurt.
Find Noosa Perfectly Plain Yoghurt Near You
| Perfectly Plain Yoghurt Calories & Nutrition Facts | Ingredients | ||
|---|---|---|---|
|
Servings per container - 1 Serving size - 8oz |
Fat Cal. 126 | Sugars 15g Includes 0g Added Sugars (0% DV) | Grade A Pasteurized Whole Milk, Kosher Gelatin, Pectin, Live Active Cultures. |
| Total Fat 15g (19% DV) | Protein 14g (28% DV) | ||
| Calories per serving - 240 | Saturated Fat 9g (45% DV) | Vitamin D (0% DV) | |
| Trans Fat 0g | Calcium (35% DV) | ||
| Cholesterol 55mg (18% DV) | Iron (0% DV) | ||
| Sodium 200mg (9% DV) | Potassium (15% DV) | ||
| Total Carb 15g (5% DV) | Fiber 0g (0% DV) | ||





























