Find your favorite flavor!
| Nutrition Facts | Ingredients | ||
|---|---|---|---|
|
Servings per container - 1 Serving size - 4.0oz |
Fat Cal. 54 | Sugars 16g Includes 9g Added Sugars (18% DV) | Grade A Pasteurized Whole Milk, Fruit Purée (Water, Strawberries, Cane Sugar, Blueberries, Raspberries, Blackberries, Pectin, Locust Bean Gum, Vegetable Juice Concentrate [for color], Natural Flavor), Cane Sugar, Wildflower Honey, Kosher Gelatin, Pectin, Live Active Cultures. |
| Total Fat 6g (8% DV) | Protein 6g (11% DV) | ||
| Calories per serving - 130 | Saturated Fat 3.5g (18% DV) | Vitamin D (0% DV) | |
| Trans Fat 0g | Calcium (15% DV) | ||
| Cholesterol 20mg (7% DV) | Iron (0% DV) | ||
| Sodium 60mg (3% DV) | Potassium (6% DV) | ||
| Total Carb 16g (6% DV) | Fiber 0g (0% DV) | ||





























